Stretch of waterway |
Class |
Depth [m] |
Width [m] |
Max. air draught |
Locks (dimensions) [m x m] |
Max. deadweight of barges [t] |
Navigational period [days] |
Ports |
Remarks |
The Odra River |
Gliwice Canal | III | 2.50 | 38-41 | 4.09 m - bridge at 24.63 km | 6 (71.5 x 12) | | 270 | Gliwice Kedzierzyn Kozle | local shallows up to 2.50m |
Odra from 98.1 km to 208.1km | III | 1.80 | 28-45 | 3.56 m A) - rail bridge in Opole | 15 (187.0 x 9.6) 1 (190.0 x 12.0) 13 (55.0 x 9.6) | 700 | 275 | Chorula - Gorazdze Metalchem Opole - Grotowice | local bends |
Odra from 208.1 km to 282.6 km | III | 1.80 | 30-50 | 3.72 m A) - bridge in Olawa | 7 (187.0 x 9.6) 3 (220.0 x 12.0) 4 (55.0 X 9.6) | 700 | 275 | Miejski - Wroclaw Popowice - Wroclaw | local bends |
Odra from 282.6 km to 542.4 km | II | 1.80*) | 45 | 3.72 m A) - bridge in Cigacice | - | 500 | 275***) | Malczyce, Scinawa, Glogow-Katedralny, Glogow-Handlowy, Nowa Sol, Cigacice, Krosono Odrzanskie | local shallows |
Odra from 542.4 km to 617.6 km | II | *) | of shipping lane- 30 mB) | 3.67 mA) - bridge in Kostrzyn (615,1 km) | - | 500 | 309 | Slubice -584.1 Frankfurt - 586.0 | - |
Odra from 617.6 km to 667.2 km | III | *) | of shipping lane- 40 mB) | 4.14 mA) - bridge in Siekierki (653.9 km) | - | 700 | 317 | - | - |
Odra from 667.2 km to 697.0 km | III | *) | of shipping lane- 40 mB) | 5.55 mA) - bridge in Krajnik Dolny (690.5 km) | - | 1,000 | 317 | Bielinek - 677.1 | - |
Odra from 697.0 km to 704.1 km | Vb | *) | of shipping lane- 50 mB) | - | - | 1,500 | 348 | - | - |
Odra Wschodnia (Eastern Odra) from 704.1 km to 730.5km | Vb | 3.50**) | of shipping lane- 50 mB) | 5.17 mA)- bridge in Gryfino (718,18 km) | - | 1,500 | 321 | - | - |
Regalica from 730.5 to 741.6 km | Vb | 4.00**) | of shipping lane- 50 mB) | 2.96 mA) - stable bay bridge in Szczecin Podjuchy (733.7 km) | - | 1,500 | 331 | - | - |
of lift bay bridge 12.73 m | 6.20 mA) - lift bay bridge in Szczecin Podjuchy (733.7km) |
of navigable bay bridge 35 m | 5.96 m - bridge in Szczecin Podjuchy (734.6km) |
Dabie Lake main fairway from Regalia to Czapina | Vb | 2.50**) | - | - | - | 1,000 | 298 | - | - |
Przekop Klucz -Ustowo from 0.0 km (Regalica 730.5km) to 2.8 km (Odra Zachodnia 29.8) | Vb | 2.50**) | of shipping lane- 50 mB) | - | - | 1,000 | 336 | - | - |
Odra Zachodnia (Western Odra) from 3.0 km **) (Odra 704.1km) to 36.55km | Vb | 4.00**) | of shipping lane- 50 mB) | 1) 3.78 mA) - bridge in Szczecin (35.95 km) 2) 3.40 mA) - bridge in Szczecin (35.95 km) | - | 1,500 | 324 | - | - |
of navigable bay bridge-12.6 m 17.5 m |
The Wisla-Odra Waterway |
Warta from 68.2 km to 0.0 km | II | 1.50 | 65 | 3.90 m - bridge in Kostrzyn n.Odra (56.35 km) | - | 500 | 260 | Kostrzyn | - |
Notec from 226.1 km to 177.2 km | II | 1.30 | 35 | 4.00 m - bridge in Trzebicz (197.72 km) | - | 400 | 260 | - | local shallows up to 1.0 m, curves (R<250m) |
Notec from 177.2 km to 38.9 km | Ib | 1.10 | 30 | 4.16 m - bridge Drawski Mlyn (170.38 km) | 14 (57.4 x 9.60) | 400 | 245 | Ujscie Krzyz | - |
Bydgoszcz Canal | II | 1.70 | 30 | 3.78 m - bridge Osowa Gora (20.97 km) | 6 (57.4 x 9.60) | 400 | 245 | - | - |
Brda | II | 1.10 | 30 | 3.26 m - bridge Legnowo (3.1 km) | 1 (57.4 x 9.60) 1 (115 x 12) | 400 | 245 | Bydgoszcz | - |
The Wisla River |
Wisla from 771.4 km to 908.6 km | II | 2.20 | 350 | 2.80 m - bridge in Fordon | - | 500 | 260 | - | shallows up to 0.8m |
Wisla from 908.6 km to 941.3 km | IV | 4.50 | 350 | - | - | 1.000 | 260 | - | - |
Wisla Gdanska from 0.0 km to 18.23 km | V | 2.50 | 350 | - | 1 (190 x 12) | 1.500 | 260 | - | - |